Jul 26 SUN
Arizona Diamondbacks 7, Washington Nationals 10 — 2026-07-26
RHE
Arizona Diamondbacks
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Corbin Carroll RF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Geraldo Perdomo SS 1 HR | 2 | 2 | 1 | 1 | 3 | 0 | .500 |
| Gabriel Moreno C | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| Ketel Marte 2B 1 HR | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Max Kepler LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Waldschmidt LF | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Nolan Arenado 3B | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| Adrian Del Castillo DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ildemaro Vargas DH | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Jorge Barrosa PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tyler Locklear 1B | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Tim Tawa CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jonathan Loáisiga | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 |
| Kevin Ginkel | 1.1 | 3 | 1 | 1 | 0 | 0 | 6.75 |
| Ryan Thompson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Kohl Drake | 4.0 | 5 | 4 | 4 | 2 | 1 | 9.00 |
| Brandyn Garcia | 1.0 | 4 | 3 | 2 | 0 | 2 | 18.00 |
Washington Nationals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF 2 HR | 4 | 2 | 2 | 3 | 1 | 1 | .500 |
| Andrés Chaparro DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daylen Lile DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Dylan Crews LF | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| CJ Abrams SS 2 HR | 5 | 2 | 3 | 3 | 0 | 1 | .600 |
| Brady House 3B | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Jacob Young CF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Harry Ford C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Luis García Jr. 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Nasim Nuñez 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Miles Mikolas | 4.0 | 4 | 3 | 3 | 1 | 1 | 6.75 |
| Max Kranick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Tom Cosgrove | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Riley Cornelio | 2.0 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Clayton Beeter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |