Outfielder · #15
Ryan Waldschmidt
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 205 lb
- Born
- 2002-10-07
- Birthplace
- Sarasota, FL, USA
- MLB debut
- 2026-05-08
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 82 | 250 | 30 | 64 | 15 | 2 | 3 | 22 | 22 | 85 | 7 | .256 |
| AAA Reno Aces | 51 | 191 | 43 | 55 | 15 | 3 | 6 | 29 | 31 | 53 | 6 | .288 |
| Total | 133 | 441 | 73 | 119 | 30 | 5 | 9 | 51 | 53 | 138 | 13 | .270 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 4 | 16 | 3 | 3 | 2 | 1 | 0 | 6 | 4 | 6 | 0 | .188 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 25 | 96 | 23 | 30 | 5 | 2 | 3 | 13 | 12 | 28 | 5 | .313 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 22 | 74 | 10 | 21 | 5 | 1 | 0 | 7 | 7 | 26 | 5 | .284 |
| AAA Reno Aces | 5 | 16 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | .250 |
| Total | 27 | 90 | 14 | 25 | 7 | 1 | 0 | 10 | 10 | 30 | 6 | .278 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 11 | 38 | 1 | 8 | 4 | 0 | 0 | 1 | 1 | 14 | 0 | .211 |
| AAA Reno Aces | 10 | 40 | 10 | 14 | 4 | 0 | 3 | 5 | 8 | 8 | 0 | .350 |
| Total | 21 | 78 | 11 | 22 | 8 | 0 | 3 | 6 | 9 | 22 | 0 | .282 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 12 | 36 | 7 | 13 | 4 | 0 | 1 | 5 | 1 | 13 | 1 | .361 |
| AAA Reno Aces | 7 | 23 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | .174 |
| Total | 19 | 59 | 10 | 17 | 6 | 0 | 1 | 7 | 5 | 20 | 1 | .288 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 26 | 77 | 9 | 19 | 2 | 0 | 2 | 9 | 9 | 19 | 1 | .247 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 11 | 25 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | .120 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 14 | 43 | 9 | 13 | 5 | 0 | 1 | 6 | 2 | 12 | 1 | .302 |