Jul 27 MON
Toronto Blue Jays 3, Washington Nationals 2 — 2026-07-27
RHE
Toronto Blue Jays
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement 2B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Nathan Lukes RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| George Springer DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alejandro Kirk C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Davis Schneider PR | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kazuma Okamoto 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Luis Urías 2B 1 HR | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| Andrés Giménez SS | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Myles Straw LF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Max Scherzer | 2.2 | 4 | 1 | 1 | 3 | 4 | 3.38 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Adam Macko | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.50 |
| Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Spencer Miles | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Washington Nationals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| Luis García Jr. 1B | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| José Tena DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andrés Chaparro DH 1 HR | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| CJ Abrams SS | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Dylan Crews CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Daylen Lile LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Keibert Ruiz C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorbit Vivas 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Nasim Nuñez 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 4.1 | 4 | 1 | 1 | 3 | 3 | 2.08 |
| Eddy Yean | 2.1 | 3 | 2 | 2 | 0 | 0 | 7.71 |
| Carson Palmquist | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paxton Schultz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |