Skip to content
Played on Diamonds

← Jun 3 scores

Jun 3 WED

Greensboro Grasshoppers 15, Asheville Tourists 16 — 2026-06-03

Greensboro Grasshoppers

Batting AB R H BI BB K AVG
Wyatt Sanford SS 3 2 0 0 3 1 .000
Yordany De Los Santos 2B 5 2 2 3 1 2 .400
Easton Carmichael C 5 1 2 2 0 1 .400
Murf Gray DH 4 0 1 0 1 0 .250
Carlos Caro DH 1 0 1 0 0 0 1.000
Jared Jones RF 1 HR 6 2 2 2 0 3 .333
Edward Florentino CF 3 1 0 0 2 1 .000
Tony Blanco Jr. 1B 1 HR 4 2 2 3 1 2 .500
Jhonny Severino 3B 4 3 1 0 1 0 .250
Brian Sanchez LF 2 2 1 0 3 0 .500
Pitching IP H R ER BB K ERA
Jose Garces 1.0 2 1 1 0 0 9.00
Kyle Larsen 0.1 6 6 6 2 1 162.00
Inmer Lobo 0.2 3 5 5 2 0 67.50
Victor Cabreja 1.0 1 1 1 0 1 9.00
Seth Hernandez 5.0 4 3 3 2 8 5.40

Asheville Tourists

Batting AB R H BI BB K AVG
Justin Thomas Jr. CF 2 HR 5 4 4 5 1 1 .800
Ethan Frey CF 3 1 0 0 1 2 .000
Chase Call RF 1 HR 1 1 1 3 0 0 1.000
Caden Powell LF 1 HR 5 2 3 2 0 2 .600
Nehomar Ochoa Jr. DH 1 HR 5 1 1 2 0 2 .200
Kyle Walker 3B 5 1 2 0 0 1 .400
Alejandro Nuñez 2B 5 1 4 0 0 0 .800
John Garcia 1B 2 2 0 1 2 1 .000
Keduar Trujillo C 4 1 0 0 1 0 .000
Zach Daudet SS 4 2 1 2 1 1 .250
Pitching IP H R ER BB K ERA
Bryce Collins 0.2 1 4 4 4 0 54.00
Eurys Martich 1.0 2 3 3 3 0 27.00
Raimy Rodriguez 2.1 1 1 1 0 3 3.86
Yeriel Santos 2.2 5 6 2 2 3 6.75
Colby Langford 2.1 3 1 1 3 4 3.86