Skip to content
Played on Diamonds

← Aug 5 scores

Aug 5 WED

Hudson Valley Renegades 11, Greenville Drive 4 — 2026-08-05

Hudson Valley Renegades

Batting AB R H BI BB K AVG
Core Jackson SS 3 2 1 0 2 0 .333
Jackson Lovich CF 4 2 2 3 0 1 .500
Eric Genther C 4 3 2 1 1 0 .500
David McCann 1B 1 HR 4 1 1 3 0 2 .250
Dean Toigo LF 4 0 1 2 0 1 .250
Enmanuel Tejeda 2B 3 0 2 0 1 0 .667
Camden Troyer RF 4 0 0 0 0 2 .000
Bryce Martin-Grudzielanek 3B 3 2 1 0 1 0 .333
Josue Gonzalez DH 4 1 3 0 0 1 .750
Pitching IP H R ER BB K ERA
Sean Paul Liñan 4.0 3 1 1 2 2 2.25
Wilmy Sanchez 1.0 2 1 1 1 1 9.00
Jose M. Rodriguez 2.0 2 2 1 1 2 4.50

Greenville Drive

Batting AB R H BI BB K AVG
Justin Gonzales RF 3 0 0 0 0 1 .000
Luke Heyman DH 3 1 1 0 1 1 .333
Gerardo Rodriguez C 3 1 2 0 1 0 .667
Isaiah Jackson CF 3 0 1 1 0 0 .333
Maximus Martin SS 4 0 1 1 0 3 .250
Yophery Rodriguez LF 3 1 0 0 1 0 .000
Antonio Anderson 3B 2 0 1 1 1 0 .500
Stanley Tucker 2B 3 0 0 0 0 0 .000
Hudson White 1B 3 1 1 0 0 0 .333
Pitching IP H R ER BB K ERA
P.J. Labriola 0.2 4 4 4 3 2 54.00
Calvin Bickerstaff 3.0 3 1 1 1 1 3.00
Marcus Phillips 3.1 6 6 5 1 4 13.50