Skip to content
Played on Diamonds

← Sep 3 scores

Sep 3 THU

Jersey Shore BlueClaws 1, Hub City Spartanburgers 2 — 2026-09-03

Jersey Shore BlueClaws

Batting AB R H BI BB K AVG
Robert Phelps SS 5 0 0 0 0 2 .000
Brady Day 3B 5 0 0 0 0 1 .000
Griffin Burkholder DH 3 0 0 0 0 0 .000
Nathan Humphreys CF 3 0 2 0 0 0 .667
Devin Saltiban RF 4 0 1 0 0 0 .250
Wuilfredo Antunez LF 1 0 1 0 0 0 1.000
Carter Mathison LF 2 0 0 0 1 0 .000
Kodey Shojinaga C 3 1 0 0 1 0 .000
Scott Mudler 1B 3 0 0 0 1 1 .000
Daunte Stuart 2B 4 0 2 1 0 0 .500
Pitching IP H R ER BB K ERA
Micah Ottenbreit 1.0 0 0 0 0 2 0.00
Tegan Cain 2.0 0 0 0 1 1 0.00
Ryan Dromboski 5.0 6 2 1 1 5 1.80

Hub City Spartanburgers

Batting AB R H BI BB K AVG
Paxton Kling DH 3 1 0 0 1 1 .000
Maxton Martin RF 4 0 0 0 0 3 .000
Antonis Macias 1B 4 0 2 1 0 0 .500
Quincy Scott CF 4 0 1 0 0 3 .250
Casey Cook 2B 2 0 0 0 1 0 .000
Evan Morrison SS 3 0 1 0 0 0 .333
Esteban Mejia 3B 3 0 1 0 0 0 .333
Carter Garate LF 3 1 0 0 0 1 .000
Cal Stark C 3 0 1 1 0 0 .333
Pitching IP H R ER BB K ERA
Jormy Nivar 6.0 5 0 0 1 0 0.00
Luimy Munoz 1.0 0 0 0 0 2 0.00
Case Matter 1.0 1 1 1 2 1 9.00
Cole Roland 1.0 0 0 0 0 1 0.00