Outfielder · #2
Wuilfredo Antunez
- Bats/Throws
- L/R
- Height
- 5' 11"
- Weight
- 193 lb
- Born
- 2002-05-16
- Birthplace
- Rio Tucani, Venezuela
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 8 | 24 | 7 | 7 | 0 | 2 | 1 | 2 | 1 | 7 | 2 | .292 |
| AA Akron RubberDucks | 66 | 260 | 30 | 51 | 10 | 3 | 12 | 41 | 19 | 89 | 2 | .196 |
| AA Reading Fightin Phils | 15 | 40 | 7 | 9 | 3 | 0 | 2 | 6 | 7 | 19 | 3 | .225 |
| A+ Jersey Shore BlueClaws | 17 | 61 | 5 | 17 | 2 | 0 | 1 | 12 | 7 | 13 | 5 | .279 |
| Total | 106 | 385 | 49 | 84 | 15 | 5 | 16 | 61 | 34 | 128 | 12 | .218 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Akron RubberDucks | 18 | 74 | 10 | 15 | 1 | 2 | 5 | 12 | 8 | 26 | 1 | .203 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Akron RubberDucks | 22 | 85 | 6 | 13 | 3 | 0 | 1 | 8 | 6 | 33 | 0 | .153 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Akron RubberDucks | 21 | 81 | 12 | 20 | 4 | 1 | 6 | 18 | 3 | 19 | 1 | .247 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Akron RubberDucks | 5 | 20 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 11 | 0 | .150 |
| AA Reading Fightin Phils | 3 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | .400 |
| A+ Jersey Shore BlueClaws | 9 | 37 | 2 | 8 | 2 | 0 | 0 | 6 | 4 | 8 | 0 | .216 |
| Total | 17 | 67 | 7 | 15 | 5 | 0 | 0 | 9 | 8 | 22 | 1 | .224 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Reading Fightin Phils | 12 | 30 | 4 | 5 | 2 | 0 | 2 | 6 | 5 | 16 | 2 | .167 |
| A+ Jersey Shore BlueClaws | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | .250 |
| Total | 16 | 42 | 5 | 8 | 2 | 0 | 2 | 9 | 7 | 20 | 6 | .190 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 8 | 24 | 7 | 7 | 0 | 2 | 1 | 2 | 1 | 7 | 2 | .292 |
| A+ Jersey Shore BlueClaws | 4 | 12 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | .500 |
| Total | 12 | 36 | 9 | 13 | 0 | 2 | 2 | 5 | 2 | 8 | 3 | .361 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 10 | 17 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | .294 |