Skip to content
Played on Diamonds

← Apr 4 scores

Apr 4 SAT

Reading Fightin Phils 0, Akron RubberDucks 5 — 2026-04-04

Reading Fightin Phils

Batting AB R H BI BB K AVG
Dante Nori DH 4 0 1 0 0 1 .250
Aroon Escobar 2B 2 0 0 0 2 1 .000
Carson DeMartini 3B 4 0 0 0 0 1 .000
Dylan Campbell CF 4 0 0 0 0 2 .000
Kehden Hettiger C 4 0 1 0 0 0 .250
Raylin Heredia RF 4 0 2 0 0 2 .500
Austin Murr 1B 3 0 1 0 1 0 .333
Bryson Ware LF 4 0 0 0 0 3 .000
Nolan Beltran SS 2 0 0 0 1 0 .000
Alex Binelas PH 1 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Chuck King 4.0 5 0 0 1 2 0.00
Andrew Baker 1.0 0 0 0 0 3 0.00
Evan Gates 1.0 1 1 1 0 0 9.00
Saul Teran 1.0 1 1 1 0 1 9.00
Tristan Garnett 1.0 3 3 3 0 0 27.00

Akron RubberDucks

Batting AB R H BI BB K AVG
Angel Genao SS 1 HR 4 1 2 3 0 1 .500
Ralphy Velazquez DH 3 0 1 0 1 1 .333
Wuilfredo Antunez LF 1 HR 4 1 1 1 0 1 .250
Jacob Cozart C 4 0 1 0 0 0 .250
Guy Lipscomb RF 4 0 0 0 0 0 .000
Nick Mitchell CF 1 HR 4 1 2 1 0 0 .500
Christian Knapczyk 2B 4 0 1 0 0 2 .250
Juan Benjamin 1B 3 1 1 0 0 0 .333
Jose Devers 3B 3 1 1 0 0 1 .333
Pitching IP H R ER BB K ERA
Jack Jasiak 0.1 0 0 0 0 0 0.00
Hunter Stanley 2.0 0 0 0 0 3 0.00
Magnus Ellerts 1.2 1 0 0 2 2 0.00
Caden Favors 4.0 2 0 0 2 4 0.00
Matt Jachec 1.0 2 0 0 0 2 0.00