Skip to content
Played on Diamonds

← Jul 1 scores

Jul 1 WED

Erie SeaWolves 18, Akron RubberDucks 9 — 2026-07-01

Erie SeaWolves 18 22 1

RHE

Erie SeaWolves

Batting AB R H BI BB K AVG
Seth Stephenson CF 7 4 3 2 0 1 .429
Peyton Graham SS 7 1 6 3 0 0 .857
Thayron Liranzo C 3 2 1 1 2 0 .333
Bennett Lee C 2 0 1 1 0 1 .500
Chris Meyers RF 5 1 1 2 1 2 .200
Garrett Pennington 1B 4 2 2 2 1 1 .500
Justice Bigbie LF 5 2 2 1 1 1 .400
Andrew Jenkins DH 5 2 2 3 0 0 .400
Max Burt 2B 5 1 2 1 0 1 .400
E.J. Exposito 3B 5 3 2 1 1 1 .400
Pitching IP H R ER BB K ERA
Tanner Kohlhepp 2.0 3 2 2 1 2 9.00
Max Alba 4.0 7 5 4 1 2 9.00
Luke Taggart 1.0 1 0 0 0 0 0.00
Yoniel Curet 1.0 1 2 2 1 1 18.00
Johan Simon 1.0 0 0 0 0 1 0.00

Akron RubberDucks

Batting AB R H BI BB K AVG
Nick Mitchell LF 5 1 1 0 0 0 .200
Jaison Chourio CF 4 2 2 0 1 0 .500
Alfonsin Rosario RF 1 HR 4 2 2 2 1 0 .500
Bennett Thompson C 1 HR 5 1 1 4 0 3 .200
Maick Collado 1B 4 1 1 0 1 1 .250
Jose Devers SS 4 1 2 0 0 1 .500
Alex Mooney 3B 3 0 1 2 0 0 .333
Juan Benjamin 3B 1 0 1 0 0 0 1.000
Christian Knapczyk 2B 4 0 0 0 0 1 .000
Tyresse Turner DH 4 1 1 0 0 0 .250
Pitching IP H R ER BB K ERA
Adam Tulloch 0.1 0 0 0 0 0 0.00
Jack Carey 2.0 4 2 2 1 0 9.00
Alaska Abney 1.2 1 0 0 0 3 0.00
Jack Jasiak 1.2 5 4 2 0 3 10.80
Zach Jacobs 1.0 2 4 3 3 0 27.00
Braylon Doughty 2.1 10 8 8 2 2 30.86