Sep 2 WED
Richmond Flying Squirrels 4, Akron RubberDucks 13 — 2026-09-02
RHE
Richmond Flying Squirrels
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Cohen CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Dayson Croes 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Dakota Jordan RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Sabin Ceballos DH 1 HR | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Maui Ahuna SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Lisbel Diaz LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Zander Darby 1B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Jancel Villarroel C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Jean Carlos Sió 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Marques Johnson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Manuel Mercedes | 0.2 | 4 | 5 | 5 | 2 | 1 | 67.50 |
| Onil Perez | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Marty Gair | 1.0 | 4 | 4 | 4 | 1 | 1 | 36.00 |
| Miguel Mendez | 4.1 | 4 | 2 | 2 | 1 | 5 | 4.15 |
| Jack Choate | 0.2 | 0 | 1 | 1 | 3 | 0 | 13.50 |
Akron RubberDucks
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ryan Cesarini RF 1 HR | 4 | 2 | 1 | 3 | 1 | 0 | .250 |
| Jaison Chourio LF | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
| Jace LaViolette DH | 4 | 0 | 0 | 1 | 1 | 4 | .000 |
| Aaron Walton CF | 4 | 0 | 0 | 1 | 1 | 3 | .000 |
| Dean Curley SS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Bennett Thompson C | 4 | 3 | 3 | 0 | 1 | 0 | .750 |
| Luke Hill 3B | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| Jake Fox 1B | 5 | 3 | 3 | 1 | 0 | 0 | .600 |
| Alex Mooney 2B | 4 | 3 | 2 | 4 | 1 | 1 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Carter Rustad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zane Morehouse | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
| Magnus Ellerts | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Braylon Doughty | 6.0 | 6 | 3 | 3 | 0 | 4 | 4.50 |