Pitcher
Marty Gair
- Bats/Throws
- R/R
- Height
- 6' 6"
- Weight
- 230 lb
- Born
- 2003-07-17
- Birthplace
- Troy, NC, USA
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Richmond Flying Squirrels | 4 | 4.0 | 7 | 6 | 6 | 3 | 5 | 21 | 13.50 |
| A+ Eugene Emeralds | 7 | 8.0 | 2 | 3 | 2 | 4 | 13 | 31 | 2.25 |
| A+ Jersey Shore BlueClaws | 2 | 3.0 | 2 | 0 | 0 | 1 | 8 | 12 | 0.00 |
| A Clearwater Threshers | 28 | 33.0 | 18 | 20 | 18 | 21 | 58 | 136 | 4.91 |
| Total | 41 | 48.0 | 29 | 29 | 26 | 29 | 84 | 200 | 4.88 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Clearwater Threshers | 6 | 7.2 | 3 | 6 | 6 | 6 | 16 | 32 | 7.04 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Clearwater Threshers | 8 | 9.1 | 8 | 7 | 6 | 5 | 11 | 39 | 5.79 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Clearwater Threshers | 7 | 8.2 | 1 | 1 | 1 | 3 | 18 | 29 | 1.04 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Jersey Shore BlueClaws | 1 | 2.0 | 2 | 0 | 0 | 0 | 6 | 8 | 0.00 |
| A Clearwater Threshers | 7 | 7.1 | 6 | 6 | 5 | 7 | 13 | 36 | 6.14 |
| Total | 8 | 9.1 | 8 | 6 | 5 | 7 | 19 | 44 | 4.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Eugene Emeralds | 7 | 8.0 | 2 | 3 | 2 | 4 | 13 | 31 | 2.25 |
| A+ Jersey Shore BlueClaws | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| Total | 8 | 9.0 | 2 | 3 | 2 | 5 | 15 | 35 | 2.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Richmond Flying Squirrels | 4 | 4.0 | 7 | 6 | 6 | 3 | 5 | 21 | 13.50 |