Apr 30 THU
Richmond Flying Squirrels 18, Altoona Curve 6 — 2026-04-30
RHE
Richmond Flying Squirrels
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Scott Bandura LF 1 HR | 4 | 3 | 3 | 3 | 3 | 1 | .750 |
| Parks Harber 3B | 6 | 3 | 3 | 1 | 1 | 0 | .500 |
| Sabin Ceballos DH | 4 | 1 | 1 | 0 | 2 | 2 | .250 |
| Aeverson Arteaga DH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Bo Davidson CF 1 HR | 6 | 4 | 3 | 4 | 1 | 0 | .500 |
| Charlie Szykowny 1B | 6 | 1 | 0 | 1 | 1 | 2 | .000 |
| Maui Ahuna SS | 5 | 1 | 1 | 3 | 0 | 1 | .200 |
| Adrián Sugastey C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Cavanaugh C | 0 | 1 | 0 | 1 | 2 | 0 | — |
| Diego Velasquez 2B | 5 | 1 | 2 | 2 | 1 | 1 | .400 |
| Jonah Cox RF | 5 | 2 | 1 | 1 | 0 | 0 | .200 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dylan Hecht | 1.0 | 1 | 1 | 1 | 3 | 1 | 9.00 |
| Cameron Pferrer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Joe Whitman | 3.1 | 6 | 3 | 3 | 2 | 3 | 8.10 |
| Tyler Vogel | 2.0 | 3 | 2 | 1 | 3 | 2 | 4.50 |
| Jack Choate | 2.1 | 1 | 0 | 0 | 4 | 2 | 0.00 |
| Mitch White | 1.1 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Altoona Curve
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jared Triolo SS | 6 | 0 | 1 | 0 | 0 | 3 | .167 |
| Javier Rivas SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Duce Gourson 3B | 5 | 0 | 1 | 0 | 2 | 0 | .200 |
| Jack Brannigan DH | 6 | 2 | 1 | 0 | 1 | 1 | .167 |
| Callan Moss 1B | 6 | 2 | 2 | 0 | 1 | 2 | .333 |
| Titus Dumitru LF | 4 | 1 | 2 | 0 | 2 | 0 | .500 |
| Jesus Castillo RF | 5 | 0 | 2 | 2 | 0 | 3 | .400 |
| Will Taylor CF | 3 | 1 | 2 | 1 | 3 | 1 | .667 |
| Derek Berg C | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Keiner Delgado 2B | 4 | 0 | 2 | 3 | 2 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jarod Bayless | 1.2 | 3 | 5 | 2 | 2 | 1 | 10.80 |
| Shawn Ross | 0.1 | 1 | 1 | 1 | 0 | 0 | 27.00 |
| Po-Yu Chen | 4.0 | 3 | 3 | 3 | 2 | 2 | 6.75 |
| Peyton Stumbo | 4.1 | 4 | 2 | 1 | 4 | 4 | 2.08 |
| Jake Shirk | 0.2 | 4 | 7 | 7 | 3 | 0 | 94.50 |