Skip to content
Played on Diamonds

← Jun 9 scores

Jun 9 TUE

Chesapeake Baysox 11, Altoona Curve 4 — 2026-06-09

Altoona Curve 4 10 0

RHE

Chesapeake Baysox

Batting AB R H BI BB K AVG
Aron Estrada 2B 5 2 1 1 1 2 .200
Ethan Anderson C 4 1 1 2 2 1 .250
Anderson De Los Santos 1B 4 1 2 2 1 0 .500
Thomas Sosa DH 5 0 1 1 0 1 .200
Griff O'Ferrall SS 5 1 2 0 0 2 .400
Willy Vasquez 3B 3 1 0 1 1 1 .000
Frederick Bencosme LF 4 2 1 0 1 0 .250
Douglas Hodo III RF 5 2 3 3 0 0 .600
Tavian Josenberger CF 1 1 0 0 3 1 .000
Pitching IP H R ER BB K ERA
Juan Rojas 1.1 1 0 0 1 0 0.00
Eric Torres 1.0 2 2 2 2 0 18.00
Joseph Dzierwa 5.0 4 0 0 1 6 0.00
Cohen Achen 1.2 3 2 2 0 2 10.80

Altoona Curve

Batting AB R H BI BB K AVG
Duce Gourson 3B 4 1 2 1 1 1 .500
Will Taylor DH 4 0 0 1 0 1 .000
Titus Dumitru LF 5 1 2 1 0 1 .400
Callan Moss 1B 4 0 0 1 0 1 .000
Omar Alfonzo C 2 0 0 0 2 1 .000
Ivan Brethowr RF 5 1 2 0 0 1 .400
Javier Rivas SS 5 1 3 0 0 1 .600
P.J. Hilson CF 2 0 1 0 1 0 .500
Matt King 2B 4 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Jaycob Deese 1.1 5 5 5 3 0 33.75
Brandon Neeck 1.2 0 0 0 2 3 0.00
Joshua Loeschorn 3.1 3 3 3 2 2 8.10
Emmanuel Chapman 2.2 3 3 3 2 3 10.13