Skip to content
Played on Diamonds

← Jul 7 scores

Jul 7 TUE

Richmond Flying Squirrels 3, Altoona Curve 2 — 2026-07-07

Richmond Flying Squirrels

Batting AB R H BI BB K AVG
Bo Davidson CF 4 0 0 0 0 2 .000
Parks Harber 3B 1 HR 4 1 1 3 0 1 .250
Charlie Szykowny 1B 4 0 1 0 0 1 .250
Jack Payton LF 4 0 1 0 0 1 .250
Jean Carlos Sió RF 4 0 0 0 0 1 .000
Maui Ahuna DH 4 0 0 0 0 1 .000
Zane Zielinski SS 3 0 1 0 0 2 .333
Ty Hanchey C 3 1 1 0 0 1 .333
Diego Velasquez 2B 3 1 1 0 0 0 .333
Pitching IP H R ER BB K ERA
Cristian Alvarado 1.0 0 0 0 0 3 0.00
Will Bednar 1.2 2 1 1 1 2 5.40
Ryan Vanderhei 1.1 0 0 0 2 0 0.00
Trystan Vrieling 5.0 6 1 1 1 3 1.80

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 5 1 2 0 0 2 .400
Duce Gourson 2B 5 0 0 0 0 2 .000
Derek Berg C 5 0 1 0 0 1 .200
Titus Dumitru LF 2 0 0 0 2 0 .000
Callan Moss 1B 3 0 0 1 1 1 .000
Lonnie White Jr. DH 4 1 2 0 0 1 .500
Will Taylor CF 3 0 1 0 1 0 .333
Ivan Brethowr RF 4 0 1 0 0 1 .250
Matt King 3B 4 0 1 1 0 0 .250
Pitching IP H R ER BB K ERA
Wilber Dotel 2.0 1 0 0 0 4 0.00
Connor Oliver 6.0 4 3 3 0 5 4.50
Emmanuel Chapman 1.0 1 0 0 0 1 0.00