Skip to content
Played on Diamonds

← Aug 12 scores

Aug 12 WED

Akron RubberDucks 4, Altoona Curve 3 — 2026-08-12

Akron RubberDucks

Batting AB R H BI BB K AVG
Ryan Cesarini DH 1 HR 4 1 1 1 0 0 .250
Jaison Chourio CF 4 0 0 0 0 0 .000
Jace LaViolette RF 4 0 0 0 0 1 .000
Nolan Schubart 1B 4 0 0 0 0 3 .000
Bennett Thompson C 1 HR 4 2 2 1 0 0 .500
Aaron Walton LF 4 0 0 0 0 0 .000
Dean Curley SS 1 HR 3 1 1 2 0 1 .333
Alex Mooney 2B 2 0 0 0 0 0 .000
Christian Knapczyk 3B 2 0 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Adam Tulloch 1.0 0 0 0 0 0 0.00
Michael Kennedy 2.2 1 1 1 3 3 3.38
Jay Driver 1.0 1 2 2 2 3 18.00
Ryan Degges 4.1 3 0 0 3 5 0.00

Altoona Curve

Batting AB R H BI BB K AVG
Robert Hassell III RF 2 0 0 0 3 1 .000
Oneil Cruz DH 5 0 2 0 0 1 .400
Will Taylor CF 4 0 0 0 0 1 .000
Murf Gray 3B 3 0 0 0 1 1 .000
Callan Moss 1B 4 1 1 0 1 0 .250
Titus Dumitru LF 4 0 0 0 0 1 .000
Easton Carmichael C 3 1 1 0 1 2 .333
Javier Rivas 2B 1 HR 3 1 1 1 1 1 .333
Jesus Castillo 2B 0 0 0 0 0 0 —
Keiner Delgado SS 3 0 0 0 1 3 .000
Pitching IP H R ER BB K ERA
Aaron Shortridge 1.0 0 0 0 0 1 0.00
Matt Ager 7.0 4 4 4 1 5 5.14
Justin Meis 1.0 0 0 0 0 0 0.00