Skip to content
Played on Diamonds

← Sep 11 scores

Sep 11 FRI

Akron RubberDucks 2, Altoona Curve 4 — 2026-09-11

RHE

Akron RubberDucks

Batting AB R H BI BB K AVG
Ryan Cesarini LF 5 0 2 0 0 0 .400
Jace LaViolette RF 5 0 1 1 0 0 .200
Aaron Walton CF 5 1 2 0 0 2 .400
Nolan Schubart 1B 3 0 0 0 1 2 .000
Welbyn Francisca SS 4 0 1 1 0 1 .250
Dean Curley 3B 4 0 0 0 0 1 .000
Luke Hill DH 4 0 0 0 0 1 .000
Bennett Thompson C 4 1 4 0 0 0 1.000
Alex Mooney 2B 4 0 1 0 0 0 .250
Pitching IP H R ER BB K ERA
Rafe Schlesinger 6.1 4 0 0 2 5 0.00
Michael Kennedy 1.2 3 4 4 1 3 21.60

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 4 1 1 0 0 0 .250
Jesus Castillo RF 4 0 1 0 0 3 .250
Murf Gray 3B 3 0 1 0 1 1 .333
Matt King 3B 0 1 0 0 0 0 —
Callan Moss 1B 1 HR 4 1 3 4 0 0 .750
Easton Carmichael C 4 0 0 0 0 0 .000
Lonnie White Jr. CF 2 0 0 0 1 1 .000
Ivan Brethowr RF 3 0 0 0 0 2 .000
Titus Dumitru LF 0 0 0 0 0 0 —
Javier Rivas 2B 3 0 0 0 0 0 .000
Will Taylor DH 2 1 1 0 1 1 .500
Pitching IP H R ER BB K ERA
Matt Ager 7.0 9 2 2 0 5 2.57
Michael Walsh 2.0 2 0 0 1 2 0.00