Aug 18 TUE
Altoona Curve 3, Binghamton Rumble Ponies 4 — 2026-08-18
RHE
Altoona Curve
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Keiner Delgado SS | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Lonnie White Jr. DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Murf Gray 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Callan Moss 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Titus Dumitru LF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Will Taylor CF | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| Easton Carmichael C 1 HR | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Ivan Brethowr RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jesus Castillo 2B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Matt King 2B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cristhian Tortosa | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jaycob Deese | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Andrew Moore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Justin Meis | 1.2 | 3 | 2 | 2 | 3 | 2 | 10.80 |
| Peyton Stumbo | 3.2 | 6 | 2 | 2 | 1 | 2 | 4.91 |
Binghamton Rumble Ponies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mitch Voit 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Marco Vargas SS | 5 | 2 | 3 | 0 | 0 | 1 | .600 |
| Jefferson Rojas 3B 1 HR | 5 | 1 | 3 | 3 | 0 | 1 | .600 |
| Jacob Reimer 1B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Chris Suero CF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| John Bay RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey Collins DH | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| D'Andre Smith LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kevin Parada C | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Carlos Guzman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Felipe De La Cruz | 1.0 | 3 | 1 | 1 | 0 | 2 | 9.00 |
| Gary Gill Hill | 6.0 | 4 | 2 | 2 | 1 | 8 | 3.00 |
| Bryce Jenkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |