Skip to content
Played on Diamonds

← May 10 scores

May 10 SUN

Altoona Curve 9, Chesapeake Baysox 3 — 2026-05-10

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 5 1 2 1 0 0 .400
Will Taylor CF 2 2 1 0 2 1 .500
Jack Brannigan DH 4 1 0 0 1 4 .000
Titus Dumitru LF 3 1 1 1 1 0 .333
Shawn Ross 1B 1 HR 4 1 1 5 0 2 .250
Duce Gourson 2B 3 0 1 0 0 0 .333
Derek Berg C 4 1 1 0 0 1 .250
Javier Rivas 3B 4 1 1 0 0 2 .250
P.J. Hilson RF 4 1 1 1 0 1 .250
Pitching IP H R ER BB K ERA
Jaden Woods 3.0 0 0 0 0 3 0.00
Alessandro Ercolani 1.0 1 0 0 1 1 0.00
Peyton Stumbo 3.0 3 3 3 3 1 9.00
Jake Shirk 2.0 0 0 0 0 2 0.00

Chesapeake Baysox

Batting AB R H BI BB K AVG
Griff O'Ferrall SS 4 0 1 2 0 2 .250
Jackson Holliday 3B 2 0 0 0 1 1 .000
Alfredo Velásquez 3B 1 0 0 0 0 1 .000
Heston Kjerstad RF 3 0 0 0 0 0 .000
Adam Retzbach 1B 1 0 0 0 0 0 .000
Ethan Anderson C 3 0 0 0 1 0 .000
Thomas Sosa RF 4 1 1 0 0 2 .250
Aron Estrada 2B 3 1 1 0 1 0 .333
Frederick Bencosme LF 4 1 1 1 0 0 .250
Tavian Josenberger CF 3 0 0 0 0 0 .000
Carter Young DH 2 0 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Tyson Neighbors 1.0 4 3 2 1 2 18.00
Yaqui Rivera 2.2 1 1 1 1 5 3.38
Juan Rojas 1.1 2 3 3 2 2 20.25
Eric Torres 1.0 0 1 1 0 1 9.00
Zane Barnhart 1.2 1 1 1 0 0 5.40
Cohen Achen 1.1 1 0 0 0 1 0.00