Aug 21 FRI
Richmond Flying Squirrels 4, Chesapeake Baysox 3 — 2026-08-21
RHE
Richmond Flying Squirrels
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Cohen CF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Dayson Croes 2B | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
| Gavin Kilen DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sabin Ceballos 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charlie Szykowny 3B 1 HR | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| Lisbel Diaz RF 1 HR | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| Ty Hanchey C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Zane Zielinski SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Jean Carlos Sió LF | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Esmerlin Vinicio | 1.1 | 1 | 2 | 2 | 2 | 0 | 13.50 |
| Miguel Mendez | 2.2 | 2 | 0 | 0 | 1 | 5 | 0.00 |
| Tyler Vogel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jack Choate | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Mitch White | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Shane Rademacher | 1.1 | 2 | 1 | 1 | 0 | 1 | 6.75 |
Chesapeake Baysox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aron Estrada 2B | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Wehiwa Aloy SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Victor Figueroa 1B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Griff O'Ferrall 3B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dom Keegan C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Vance Honeycutt CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tavian Josenberger RF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Anderson De Los Santos 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Fernando Peguero LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Frederick Bencosme DH | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Richard Guasch | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| Patrick Reilly | 5.0 | 3 | 1 | 1 | 3 | 6 | 1.80 |
| Ryan Long | 2.0 | 2 | 3 | 3 | 1 | 2 | 13.50 |