Skip to content
Played on Diamonds

← Aug 7 scores

Aug 7 FRI

Altoona Curve 1, Erie SeaWolves 10 — 2026-08-07

Erie SeaWolves 10 12 1

RHE

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado 2B 5 0 1 0 0 3 .200
Lonnie White Jr. CF 3 1 1 0 1 0 .333
Murf Gray 3B 2 0 0 0 2 1 .000
Callan Moss 1B 4 0 0 0 0 1 .000
Easton Carmichael C 4 0 1 1 0 1 .250
Titus Dumitru LF 4 0 0 0 0 0 .000
Javier Rivas SS 4 0 2 0 0 0 .500
Will Taylor RF 4 0 1 0 0 0 .250
Ivan Brethowr DH 4 0 0 0 0 2 .000
Pitching IP H R ER BB K ERA
Cristhian Tortosa 1.2 0 0 0 2 3 0.00
Nick Dombkowski 3.0 5 4 4 1 3 12.00
Emmanuel Chapman 2.1 5 4 4 1 2 15.43
Jake Shirk 1.0 2 2 2 0 1 18.00

Erie SeaWolves

Batting AB R H BI BB K AVG
Peyton Graham SS 1 HR 5 2 2 2 0 0 .400
Zyhir Hope RF 5 0 0 0 0 4 .000
Josue Briceño DH 1 HR 4 2 2 1 1 0 .500
Thayron Liranzo C 1 HR 4 1 2 3 1 1 .500
Andrew Jenkins 1B 4 0 1 0 0 1 .250
E.J. Exposito 3B 4 1 1 0 0 1 .250
Stephen Hrustich LF 3 1 1 0 1 1 .333
Max Burt 2B 3 1 1 1 1 0 .333
Patrick Lee CF 1 HR 4 2 2 2 0 1 .500
Pitching IP H R ER BB K ERA
Carlos Peña 4.2 4 1 0 3 4 0.00
Yoniel Curet 1.0 1 0 0 0 2 0.00
Colin Fields 2.0 1 0 0 0 2 0.00
Zane Barnhart 1.1 0 0 0 0 0 0.00