Aug 28 FRI
Chesapeake Baysox 9, Harrisburg Senators 7 — 2026-08-28
RHE
Chesapeake Baysox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Frederick Bencosme 2B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Fernando Peguero LF | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Vance Honeycutt CF 1 HR | 6 | 3 | 4 | 4 | 0 | 1 | .667 |
| Victor Figueroa 1B | 6 | 1 | 1 | 1 | 0 | 2 | .167 |
| Ethan Anderson C | 6 | 1 | 1 | 2 | 0 | 1 | .167 |
| Thomas Sosa RF | 4 | 0 | 3 | 1 | 2 | 1 | .750 |
| Anderson De Los Santos 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Dom Keegan DH | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| Aron Estrada DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Griff O'Ferrall 2B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Tavian Josenberger LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wehiwa Aloy SS | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gerald Ogando | 0.2 | 2 | 1 | 1 | 1 | 0 | 13.50 |
| Jeisson Cabrera | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Richard Guasch | 1.0 | 0 | 2 | 0 | 2 | 3 | 0.00 |
| Alex Pham | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| JT Quinn | 4.0 | 4 | 3 | 2 | 5 | 7 | 4.50 |
| Micah Ashman | 2.0 | 2 | 1 | 0 | 1 | 2 | 0.00 |
Harrisburg Senators
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nick Mitchell CF | 4 | 0 | 2 | 1 | 1 | 1 | .500 |
| Devin Fitz-Gerald 2B | 4 | 2 | 3 | 1 | 2 | 0 | .750 |
| Branden Boissiere DH | 5 | 0 | 0 | 0 | 1 | 1 | .000 |
| Elijah Green RF | 6 | 0 | 0 | 0 | 0 | 4 | .000 |
| Ethan Petry 1B 1 HR | 5 | 2 | 2 | 1 | 0 | 2 | .400 |
| Caleb Lomavita C | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| T.J. White LF | 3 | 2 | 1 | 1 | 2 | 1 | .333 |
| Kervin Pichardo 3B | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| Cortland Lawson SS | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Blake Brown | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| Holden Powell | 2.0 | 2 | 1 | 1 | 2 | 3 | 4.50 |
| Kyle Luckham | 2.2 | 4 | 4 | 3 | 1 | 2 | 10.13 |
| Sandy Gaston | 1.0 | 2 | 3 | 1 | 0 | 0 | 9.00 |
| Thomas Schultz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Jhancarlos Lara | 1.1 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Kendeglys Virguez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |