Skip to content
Played on Diamonds

← Sep 6 scores

Sep 6 SUN

Altoona Curve 8, Harrisburg Senators 4 — 2026-09-06

Altoona Curve

Batting AB R H BI BB K AVG
Keiner Delgado SS 3 0 0 1 0 2 .000
Jesus Castillo LF 5 0 0 0 0 2 .000
Callan Moss 1B 3 2 1 0 2 2 .333
Easton Carmichael DH 4 2 1 1 0 0 .250
Will Taylor CF 4 1 1 1 0 1 .250
Ivan Brethowr RF 4 1 0 0 1 2 .000
Javier Rivas 3B 1 HR 5 2 3 1 0 2 .600
Camden Janik C 4 0 1 2 1 2 .250
Ryan McCarty 2B 3 0 1 1 2 0 .333
Pitching IP H R ER BB K ERA
Aaron Shortridge 1.1 2 2 2 0 1 13.50
Jarod Bayless 1.1 1 0 0 0 3 0.00
Cristhian Tortosa 1.2 2 2 2 1 3 10.80
Tyler Owens 1.0 1 0 0 1 1 0.00
Po-Yu Chen 2.0 1 0 0 1 2 0.00
Justin Meis 1.2 0 0 0 2 3 0.00

Harrisburg Senators

Batting AB R H BI BB K AVG
Nick Mitchell CF 4 0 1 1 1 1 .250
Devin Fitz-Gerald 2B 4 1 1 0 1 2 .250
Branden Boissiere DH 4 0 1 0 1 2 .250
Elijah Green RF 3 0 0 0 1 1 .000
Ethan Petry 1B 1 HR 4 1 1 2 0 2 .250
Sam Brown LF 4 0 1 0 0 1 .250
Cortland Lawson SS 4 0 0 0 0 1 .000
Kervin Pichardo 3B 4 1 1 0 0 1 .250
Caleb Farmer C 2 0 0 0 1 2 .000
Edgardo Figueroa PH 1 1 1 1 0 0 1.000
Pitching IP H R ER BB K ERA
Josiah Gray 0.2 0 0 0 0 0 0.00
Kyle Luckham 1.0 2 2 0 1 0 0.00
Thomas Schultz 1.0 1 1 1 0 2 9.00
Jhancarlos Lara 1.0 0 0 0 0 1 0.00
Jarlin Susana 2.1 1 2 2 3 5 7.71
Robert Cranz 1.0 1 0 0 0 2 0.00
Kendeglys Virguez 1.0 1 1 1 1 1 9.00
Eriq Swan 1.0 2 2 2 1 2 18.00