Sep 2 WED
Reading Fightin Phils 5, Hartford Yard Goats 3 — 2026-09-02
RHE
Reading Fightin Phils
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Bryan Rincon SS | 2 | 1 | 0 | 0 | 3 | 2 | .000 |
| Dante Nori CF | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Raylin Heredia RF | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Raider Tello LF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Carson DeMartini 3B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Aroon Escobar 2B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Bryson Ware DH 1 HR | 3 | 1 | 2 | 2 | 1 | 1 | .667 |
| Austin Murr 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Luis Caicuto C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Evan Gates | 3.0 | 4 | 1 | 1 | 0 | 3 | 3.00 |
| Estibenzon Jimenez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Reese Dutton | 2.0 | 2 | 2 | 2 | 1 | 1 | 9.00 |
| Mavis Graves | 2.0 | 3 | 0 | 0 | 1 | 5 | 0.00 |
| Wen-Hui Pan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Hartford Yard Goats
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andy Perez SS | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Jared Thomas LF | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Jacob Humphrey CF | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
| Jack O'Dowd 1B | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| Zach Kokoska DH | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Dyan Jorge 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roynier Hernandez 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Cole Messina C | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| GJ Hill RF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bryson Hammer | 5.0 | 2 | 1 | 1 | 4 | 5 | 1.80 |
| Davison Palermo | 2.2 | 3 | 4 | 4 | 2 | 5 | 13.50 |
| Nathan Blasick | 1.1 | 1 | 0 | 0 | 2 | 1 | 0.00 |