Shortstop
Roynier Hernandez
- Bats/Throws
- L/R
- Height
- 5' 10"
- Weight
- 180 lb
- Born
- 2004-12-06
- Birthplace
- Valencia, Venezuela
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Hartford Yard Goats | 14 | 50 | 4 | 15 | 2 | 0 | 0 | 7 | 3 | 10 | 0 | .300 |
| A+ Spokane Indians | 92 | 340 | 54 | 96 | 17 | 1 | 6 | 42 | 60 | 62 | 4 | .282 |
| A Fresno Grizzlies | 6 | 22 | 7 | 8 | 2 | 0 | 1 | 8 | 9 | 5 | 0 | .364 |
| Total | 112 | 412 | 65 | 119 | 21 | 1 | 7 | 57 | 72 | 77 | 4 | .289 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Spokane Indians | 15 | 53 | 4 | 10 | 1 | 0 | 1 | 3 | 5 | 14 | 0 | .189 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Spokane Indians | 23 | 81 | 14 | 30 | 6 | 0 | 2 | 14 | 15 | 10 | 1 | .370 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Spokane Indians | 23 | 91 | 18 | 28 | 5 | 0 | 3 | 14 | 14 | 15 | 0 | .308 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Spokane Indians | 18 | 66 | 13 | 19 | 4 | 0 | 0 | 5 | 19 | 12 | 3 | .288 |
| A Fresno Grizzlies | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | .385 |
| Total | 22 | 79 | 17 | 24 | 5 | 0 | 0 | 11 | 26 | 14 | 3 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Hartford Yard Goats | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | .250 |
| A+ Spokane Indians | 13 | 49 | 5 | 9 | 1 | 1 | 0 | 6 | 7 | 11 | 0 | .184 |
| A Fresno Grizzlies | 2 | 9 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | .333 |
| Total | 19 | 74 | 10 | 16 | 2 | 1 | 1 | 13 | 10 | 19 | 0 | .216 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Hartford Yard Goats | 10 | 34 | 2 | 11 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | .324 |