Sep 11 FRI
Erie SeaWolves 6, Reading Fightin Phils 3 — 2026-09-11
RHE
Erie SeaWolves
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Peyton Graham SS | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Woody Hadeen DH | 5 | 0 | 1 | 2 | 0 | 4 | .200 |
| E.J. Exposito 3B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Thayron Liranzo C 1 HR | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Andrew Jenkins 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Izaac Pacheco 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roberto Campos RF 1 HR | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Seth Stephenson CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Viandel Pena 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Patrick Lee LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Yosber Sanchez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Moises Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Joe Miller | 6.0 | 6 | 1 | 1 | 2 | 3 | 1.50 |
| Zane Barnhart | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 |
Reading Fightin Phils
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Dante Nori CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Aroon Escobar 2B 1 HR | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Raylin Heredia DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Raider Tello SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Carson DeMartini 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Bryson Ware LF | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Caleb Ricketts C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Austin Murr 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Nick Biddison RF 1 HR | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Adam Seminaris | 6.0 | 5 | 0 | 0 | 0 | 5 | 0.00 |
| Keegan Batka | 2.0 | 3 | 3 | 3 | 1 | 4 | 13.50 |
| Reese Dutton | 1.0 | 2 | 3 | 3 | 3 | 0 | 27.00 |