May 6 WED
Akron RubberDucks 4, Richmond Flying Squirrels 5 — 2026-05-06
RHE
Akron RubberDucks
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jaison Chourio CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jake Fox CF | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ralphy Velazquez 1B | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Wuilfredo Antunez LF | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Jacob Cozart C | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Nick Mitchell RF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Juan Benjamin 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Lampe DH | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Christian Knapczyk 2B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Jose Devers SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Alaska Abney | 1.1 | 2 | 2 | 2 | 0 | 1 | 13.50 |
| Carter Rustad | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Dylan DeLucia | 4.0 | 4 | 0 | 0 | 1 | 6 | 0.00 |
| Hunter Stanley | 0.2 | 3 | 2 | 2 | 1 | 0 | 27.00 |
| Magnus Ellerts | 0.2 | 1 | 1 | 1 | 2 | 0 | 13.50 |
Richmond Flying Squirrels
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Scott Bandura LF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Parks Harber 3B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Sabin Ceballos DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Bo Davidson CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Drew Cavanaugh C | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| Maui Ahuna SS | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Charlie Szykowny 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Aeverson Arteaga 2B | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| Jonah Cox RF 1 HR | 3 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Will Bednar | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| Trystan Vrieling | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 |
| Jack Choate | 2.0 | 2 | 1 | 1 | 3 | 1 | 4.50 |
| Mitch White | 1.0 | 0 | 1 | 0 | 1 | 1 | 0.00 |