Jun 13 SAT
Binghamton Rumble Ponies 3, Somerset Patriots 4 — 2026-06-13
RHE
Binghamton Rumble Ponies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Reimer 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eli Serrano III CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Chris Suero LF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jose Ramos CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| JT Schwartz 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Vincent Perozo C 1 HR | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Jaylen Palmer RF | 1 | 2 | 0 | 0 | 3 | 0 | .000 |
| Wyatt Young SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| TT Bowens DH | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Kevin Villavicencio 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Guillo Zuñiga | 1.2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Brendan Girton | 2.0 | 4 | 3 | 3 | 3 | 2 | 13.50 |
| Douglas Orellana | 2.0 | 2 | 1 | 1 | 0 | 2 | 4.50 |
| Jordan Geber | 2.1 | 1 | 0 | 0 | 5 | 1 | 0.00 |
Somerset Patriots
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jackson Castillo LF 1 HR | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| Garrett Martin RF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Nicholas Torres 1B | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| DJ Gladney CF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Coby Morales 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Manuel Palencia C | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| Connor McGinnis 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Owen Cobb SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Cole Gabrielson DH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Kyle Carr | 6.1 | 7 | 3 | 3 | 2 | 4 | 4.26 |
| Ben Grable | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Chris Kean | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |