Outfield
Cole Gabrielson
- Bats/Throws
- R/R
- Height
- 5' 11"
- Weight
- 195 lb
- Born
- 2000-07-05
- Birthplace
- Portola Valley, CA, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 11 | 36 | 3 | 11 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | .306 |
| AA Somerset Patriots | 36 | 115 | 26 | 32 | 7 | 0 | 6 | 17 | 13 | 29 | 11 | .278 |
| A+ Hudson Valley Renegades | 33 | 78 | 18 | 20 | 4 | 0 | 1 | 5 | 19 | 15 | 10 | .256 |
| Total | 80 | 229 | 47 | 63 | 12 | 0 | 7 | 24 | 35 | 50 | 21 | .275 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 11 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| AA Somerset Patriots | 36 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| Total | 80 | 1.1 | 2 | 0 | 0 | 1 | 1 | 7 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Hudson Valley Renegades | 13 | 25 | 7 | 7 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | .280 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Hudson Valley Renegades | 20 | 53 | 11 | 13 | 4 | 0 | 0 | 1 | 14 | 11 | 6 | .245 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .167 |
| AA Somerset Patriots | 11 | 38 | 7 | 11 | 1 | 0 | 2 | 3 | 2 | 13 | 2 | .289 |
| Total | 15 | 50 | 7 | 13 | 1 | 0 | 2 | 3 | 4 | 16 | 2 | .260 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 4 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 6 | 20 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .300 |
| AA Somerset Patriots | 6 | 17 | 7 | 6 | 2 | 0 | 1 | 4 | 3 | 4 | 2 | .353 |
| Total | 12 | 37 | 10 | 12 | 2 | 0 | 1 | 6 | 4 | 6 | 2 | .324 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
| AA Somerset Patriots | 12 | 38 | 8 | 8 | 1 | 0 | 2 | 5 | 8 | 9 | 5 | .211 |
| Total | 13 | 42 | 8 | 11 | 2 | 0 | 2 | 5 | 8 | 10 | 5 | .262 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Somerset Patriots | 7 | 22 | 4 | 7 | 3 | 0 | 1 | 5 | 0 | 3 | 2 | .318 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Somerset Patriots | 7 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | .167 |