Skip to content
Played on Diamonds

← May 5 scores

May 5 TUE

Wichita Wind Surge 9, Amarillo Sod Poodles 4 — 2026-05-05

Wichita Wind Surge

Batting AB R H BI BB K AVG
Garrett Spain CF 5 2 2 0 0 0 .400
Kyle DeBarge SS 1 HR 4 2 1 2 1 0 .250
Ricardo Olivar LF 2 HR 4 2 2 4 1 1 .500
Kala'i Rosario RF 1 HR 4 1 1 1 1 2 .250
Billy Amick 3B 3 1 0 0 2 0 .000
Andrew Cossetti C 2 0 0 0 3 2 .000
Murphy Stehly DH 4 0 0 0 0 3 .000
Jose Salas 2B 3 1 1 1 0 1 .333
Jake Rucker 1B 3 0 0 1 0 1 .000
Pitching IP H R ER BB K ERA
Sam Ryan 1.0 0 0 0 0 1 0.00
Ricky Castro 2.0 5 2 2 1 2 9.00
William Fleming 1.0 1 1 1 1 1 9.00
Jaylen Nowlin 1.0 1 1 1 1 1 9.00
Sam Armstrong 4.0 0 0 0 2 3 0.00

Amarillo Sod Poodles

Batting AB R H BI BB K AVG
Druw Jones CF 5 0 1 2 0 2 .200
Cristofer Torin DH 5 0 1 0 0 2 .200
Manuel Pena 3B 4 0 1 1 1 1 .250
Ben McLaughlin 1B 4 0 0 0 1 0 .000
Gavin Conticello RF 2 1 0 0 1 0 .000
Jansel Luis SS 4 0 2 0 0 1 .500
Danny Serretti 2B 3 1 1 0 1 0 .333
Gavin Logan C 3 1 1 1 0 1 .333
Junior Franco LF 3 1 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Antonio Menendez 1.0 0 0 0 0 0 0.00
Alec Baker 1.1 2 2 2 3 1 13.50
Alfred Morillo 1.0 2 3 3 1 2 27.00
Daniel Eagen 4.0 2 3 3 2 6 6.75
Casey Anderson 1.2 1 1 1 2 1 5.40