Infield · #9
Danny Serretti
- Bats/Throws
- S/R
- Height
- 6' 0"
- Weight
- 195 lb
- Born
- 2000-05-07
- Birthplace
- Livingston, NJ, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 35 | 117 | 19 | 37 | 6 | 1 | 5 | 16 | 21 | 32 | 1 | .316 |
| AA Amarillo Sod Poodles | 74 | 239 | 43 | 65 | 11 | 2 | 14 | 43 | 54 | 68 | 10 | .272 |
| Total | 109 | 356 | 62 | 102 | 17 | 3 | 19 | 59 | 75 | 100 | 11 | .287 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 2 | 7 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .429 |
| AA Amarillo Sod Poodles | 18 | 55 | 12 | 20 | 6 | 1 | 4 | 9 | 17 | 13 | 2 | .364 |
| Total | 20 | 62 | 13 | 23 | 7 | 1 | 5 | 12 | 18 | 14 | 2 | .371 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AA Amarillo Sod Poodles | 23 | 71 | 11 | 16 | 1 | 0 | 5 | 12 | 13 | 22 | 3 | .225 |
| Total | 24 | 75 | 11 | 16 | 1 | 0 | 5 | 12 | 13 | 23 | 3 | .213 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 8 | 26 | 8 | 10 | 1 | 0 | 1 | 1 | 7 | 5 | 1 | .385 |
| AA Amarillo Sod Poodles | 11 | 33 | 9 | 9 | 2 | 1 | 1 | 4 | 12 | 10 | 3 | .273 |
| Total | 19 | 59 | 17 | 19 | 3 | 1 | 2 | 5 | 19 | 15 | 4 | .322 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 13 | 44 | 6 | 16 | 3 | 1 | 2 | 10 | 9 | 14 | 0 | .364 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 11 | 36 | 4 | 8 | 1 | 0 | 1 | 2 | 4 | 11 | 0 | .222 |
| AA Amarillo Sod Poodles | 11 | 38 | 4 | 9 | 1 | 0 | 1 | 8 | 6 | 12 | 1 | .237 |
| Total | 22 | 74 | 8 | 17 | 2 | 0 | 2 | 10 | 10 | 23 | 1 | .230 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Amarillo Sod Poodles | 11 | 42 | 7 | 11 | 1 | 0 | 3 | 10 | 6 | 11 | 1 | .262 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .100 |