Skip to content
Played on Diamonds

← May 6 scores

May 6 WED

Nashville Sounds 4, Louisville Bats 6 — 2026-05-06

Nashville Sounds

Batting AB R H BI BB K AVG
Cooper Pratt SS 5 0 0 0 0 1 .000
Luis Matos RF 3 0 0 0 0 0 .000
Luis Lara CF 1 HR 4 1 1 1 0 0 .250
Brock Wilken 1B 2 0 1 0 0 1 .500
Freddy Zamora 2B 2 1 1 0 0 0 .500
Jett Williams 3B 4 1 2 0 0 1 .500
Jeferson Quero C 1 HR 4 1 3 2 0 0 .750
Eddys Leonard DH 3 0 0 0 0 2 .000
Ethan Murray 1B 3 0 0 0 1 0 .000
Jordyn Adams LF 3 0 1 1 1 0 .333
Pitching IP H R ER BB K ERA
Junior Fernández 1.0 2 3 3 3 2 27.00
Reiss Knehr 1.0 1 0 0 0 1 0.00
Easton McGee 2.0 3 1 1 1 2 4.50
Robert Gasser 4.0 4 2 2 0 3 4.50

Louisville Bats

Batting AB R H BI BB K AVG
Edwin Arroyo SS 5 0 1 0 0 0 .200
Héctor Rodríguez LF 4 0 1 1 0 0 .250
Noelvi Marte RF 4 0 0 0 0 3 .000
Rece Hinds CF 3 2 3 0 1 0 1.000
Michael Toglia 1B 3 1 1 1 1 1 .333
Francisco Urbaez 3B 3 1 1 1 1 0 .333
Ivan Johnson 2B 2 1 0 0 1 1 .000
P.J. Higgins C 4 0 1 2 0 1 .250
Dayne Leonard DH 4 1 2 1 0 2 .500
Pitching IP H R ER BB K ERA
Brandon Leibrandt 6.0 5 3 3 0 3 4.50
Hagen Danner 1.0 2 0 0 0 0 0.00
Julian Garcia 0.1 0 0 0 0 0 0.00
Zach Maxwell 1.0 0 0 0 0 0 0.00
Trevor Kuncl 0.2 2 1 1 2 2 13.50