Sep 12 SAT
Syracuse Mets 9, St. Paul Saints 7 — 2026-09-12
RHE
Syracuse Mets
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| D'Andre Smith CF | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Émilien Pitre 2B | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Ronny Mauricio SS | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| MJ Melendez RF 2 HR | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| Vidal Bruján 3B | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Billy Amick 1B 1 HR | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Jose Ramos LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick Lorusso DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kevin Parada C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ofreidy Gómez | 1.0 | 0 | 2 | 2 | 2 | 0 | 18.00 |
| Jefry Yan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dan Hammer | 1.2 | 0 | 4 | 3 | 4 | 2 | 16.20 |
| Matt Turner | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Cameron Weston | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Chayce McDermott | 1.2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Dylan Ross | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Ben Simon | 1.1 | 4 | 1 | 1 | 0 | 2 | 6.75 |
St. Paul Saints
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Alan Roden CF | 5 | 0 | 0 | 1 | 1 | 1 | .000 |
| Hendry Mendez LF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Kala'i Rosario LF 1 HR | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Aaron Sabato DH | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Matt Wallner RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Gabriel Gonzalez 1B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Cody Morissette 2B | 5 | 0 | 0 | 1 | 0 | 2 | .000 |
| Ben Ross SS | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| Tanner Schobel 3B | 4 | 1 | 1 | 3 | 1 | 1 | .250 |
| Noah Cardenas C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tristan Gray PH | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Julian Merryweather | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Garrett Acton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Ricky Castro | 4.0 | 4 | 1 | 1 | 0 | 2 | 2.25 |
| Ryan Gallagher | 3.0 | 7 | 7 | 5 | 2 | 5 | 15.00 |