Shortstop · #40
Zack Short
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 180 lb
- Born
- 1995-05-29
- Birthplace
- Kingston, NY, USA
- MLB debut
- 2021-04-21
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | .167 |
| MLB New York Mets | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .071 |
| AAA Syracuse Mets | 42 | 120 | 18 | 28 | 9 | 0 | 3 | 20 | 24 | 31 | 1 | .233 |
| AAA Rochester Red Wings | 21 | 55 | 3 | 11 | 2 | 0 | 1 | 7 | 8 | 17 | 2 | .200 |
| AAA Toledo Mud Hens | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| Total | 93 | 229 | 25 | 48 | 13 | 0 | 4 | 29 | 41 | 68 | 3 | .210 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Mets | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| AAA Rochester Red Wings | 21 | 1.2 | 4 | 6 | 6 | 1 | 0 | 10 | 32.40 |
| Total | 93 | 2.2 | 4 | 6 | 6 | 1 | 0 | 13 | 20.25 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Rochester Red Wings | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | .111 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Rochester Red Wings | 18 | 46 | 2 | 10 | 1 | 0 | 1 | 6 | 5 | 14 | 1 | .217 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Rochester Red Wings | 18 | 1.2 | 4 | 6 | 6 | 1 | 0 | 10 | 32.40 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 15 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | .120 |
| AAA Toledo Mud Hens | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| Total | 16 | 29 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 9 | 0 | .172 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 8 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .273 |
| MLB New York Mets | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .125 |
| AAA Syracuse Mets | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| Total | 12 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | .182 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Mets | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Mets | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| AAA Syracuse Mets | 14 | 38 | 3 | 7 | 2 | 0 | 0 | 2 | 6 | 11 | 1 | .184 |
| Total | 17 | 44 | 3 | 7 | 2 | 0 | 0 | 2 | 7 | 13 | 1 | .159 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Syracuse Mets | 20 | 60 | 12 | 16 | 4 | 0 | 3 | 11 | 12 | 16 | 0 | .267 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Syracuse Mets | 7 | 19 | 3 | 5 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | .263 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 13 | 18 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | .278 |