Pitcher · #48
Yovanny Cruz
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 180 lb
- Born
- 1999-08-23
- Birthplace
- San Francisco de Macoris, Dominican Republic
- MLB debut
- 2026-05-20
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Washington Nationals | 13 | 10.2 | 13 | 8 | 8 | 8 | 9 | 50 | 6.75 |
| MLB New York Yankees | 4 | 5.1 | 3 | 1 | 1 | 1 | 6 | 20 | 1.69 |
| AAA Scranton/Wilkes-Barre RailRiders | 31 | 35.2 | 31 | 20 | 14 | 14 | 52 | 157 | 3.53 |
| AAA Rochester Red Wings | 7 | 7.0 | 6 | 2 | 2 | 5 | 7 | 33 | 2.57 |
| Total | 55 | 58.2 | 53 | 31 | 25 | 28 | 74 | 260 | 3.84 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 1 | 2.0 | 1 | 1 | 0 | 1 | 3 | 8 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 8 | 9.0 | 4 | 2 | 1 | 2 | 14 | 37 | 1.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 2 | 2.1 | 1 | 0 | 0 | 0 | 3 | 9 | 0.00 |
| AAA Scranton/Wilkes-Barre RailRiders | 8 | 8.2 | 9 | 5 | 5 | 7 | 9 | 40 | 5.19 |
| Total | 10 | 11.0 | 10 | 5 | 5 | 7 | 12 | 49 | 4.09 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.00 |
| AAA Scranton/Wilkes-Barre RailRiders | 7 | 8.2 | 7 | 7 | 4 | 3 | 11 | 39 | 4.15 |
| Total | 8 | 10.2 | 7 | 7 | 4 | 3 | 14 | 45 | 3.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Scranton/Wilkes-Barre RailRiders | 7 | 7.1 | 10 | 5 | 4 | 1 | 15 | 33 | 4.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Washington Nationals | 6 | 4.0 | 9 | 5 | 5 | 5 | 4 | 24 | 11.25 |
| MLB New York Yankees | 1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 5 | 9.00 |
| AAA Rochester Red Wings | 5 | 5.0 | 6 | 2 | 2 | 4 | 4 | 26 | 3.60 |
| Total | 12 | 10.0 | 17 | 8 | 8 | 10 | 8 | 55 | 7.20 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Washington Nationals | 7 | 6.2 | 4 | 3 | 3 | 3 | 5 | 26 | 4.05 |
| AAA Rochester Red Wings | 2 | 2.0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.00 |
| Total | 9 | 8.2 | 4 | 3 | 3 | 4 | 8 | 33 | 3.12 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 4 | 4.0 | 2 | 0 | 0 | 1 | 6 | 16 | 0.00 |