Pitcher · #62
Yilber Díaz
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 190 lb
- Born
- 2000-08-19
- Birthplace
- Guatire, Venezuela
- MLB debut
- 2024-07-08
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 4 | 5.1 | 5 | 4 | 4 | 4 | 6 | 24 | 6.75 |
| MLB Arizona Diamondbacks | 1 | 0.2 | 7 | 7 | 7 | 1 | 0 | 10 | 94.50 |
| AAA Reno Aces | 26 | 32.0 | 32 | 20 | 16 | 21 | 43 | 148 | 4.50 |
| AAA Toledo Mud Hens | 18 | 22.0 | 14 | 8 | 5 | 16 | 25 | 95 | 2.05 |
| Total | 49 | 60.0 | 58 | 39 | 32 | 42 | 74 | 277 | 4.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 1 | 1.0 | 1 | 1 | 1 | 1 | 2 | 5 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 10 | 13.2 | 7 | 2 | 1 | 4 | 19 | 52 | 0.66 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 10.1 | 15 | 12 | 10 | 10 | 13 | 57 | 8.71 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 0.2 | 7 | 7 | 7 | 1 | 0 | 10 | 94.50 |
| AAA Reno Aces | 6 | 7.0 | 9 | 5 | 4 | 6 | 9 | 34 | 5.14 |
| Total | 7 | 7.2 | 16 | 12 | 11 | 7 | 9 | 44 | 12.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 9 | 10.0 | 7 | 6 | 3 | 8 | 12 | 45 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 2 | 3.0 | 3 | 4 | 4 | 4 | 4 | 15 | 12.00 |
| AAA Toledo Mud Hens | 7 | 9.0 | 7 | 2 | 2 | 6 | 9 | 39 | 2.00 |
| Total | 9 | 12.0 | 10 | 6 | 6 | 10 | 13 | 54 | 4.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 2 | 2.1 | 2 | 0 | 0 | 0 | 2 | 9 | 0.00 |
| AAA Toledo Mud Hens | 2 | 3.0 | 0 | 0 | 0 | 2 | 4 | 11 | 0.00 |
| Total | 4 | 5.1 | 2 | 0 | 0 | 2 | 6 | 20 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 3 | 3.1 | 6 | 4 | 4 | 2 | 5 | 18 | 10.80 |