Pitcher · #43
Trey Gibson
- Bats/Throws
- R/R
- Height
- 6' 5"
- Weight
- 240 lb
- Born
- 2002-05-18
- Birthplace
- Newport News, VA, USA
- MLB debut
- 2026-05-03
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 9 | 39.2 | 41 | 27 | 27 | 27 | 37 | 185 | 6.13 |
| AAA Norfolk Tides | 20 | 91.2 | 97 | 50 | 44 | 33 | 86 | 395 | 4.32 |
| Total | 29 | 131.1 | 138 | 77 | 71 | 60 | 123 | 580 | 4.87 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 1 | 3.0 | 6 | 3 | 3 | 5 | 4 | 19 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 5 | 21.2 | 22 | 13 | 8 | 7 | 21 | 95 | 3.32 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 3 | 12.1 | 13 | 5 | 5 | 7 | 5 | 55 | 3.65 |
| AAA Norfolk Tides | 2 | 7.0 | 7 | 2 | 2 | 6 | 7 | 33 | 2.57 |
| Total | 5 | 19.1 | 20 | 7 | 7 | 13 | 12 | 88 | 3.26 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 5 | 20.2 | 25 | 22 | 22 | 18 | 25 | 106 | 9.58 |
| AAA Norfolk Tides | 1 | 6.1 | 4 | 2 | 2 | 1 | 6 | 23 | 2.84 |
| Total | 6 | 27.0 | 29 | 24 | 24 | 19 | 31 | 129 | 8.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 3 | 12.2 | 10 | 5 | 5 | 5 | 7 | 48 | 3.55 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 4 | 21.2 | 25 | 13 | 13 | 4 | 23 | 91 | 5.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 1 | 6.2 | 3 | 0 | 0 | 2 | 7 | 24 | 0.00 |
| AAA Norfolk Tides | 4 | 19.1 | 23 | 12 | 11 | 5 | 18 | 86 | 5.12 |
| Total | 5 | 26.0 | 26 | 12 | 11 | 7 | 25 | 110 | 3.81 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 3 | 9.2 | 6 | 5 | 5 | 3 | 6 | 38 | 4.66 |