Pitcher · #54
Trevor Martin
- Bats/Throws
- R/R
- Height
- 6' 5"
- Weight
- 238 lb
- Born
- 2000-12-15
- Birthplace
- Poteau, OK, USA
- MLB debut
- 2026-04-20
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 6 | 11.1 | 14 | 8 | 5 | 4 | 7 | 54 | 3.97 |
| MLB Los Angeles Angels | 2 | 4.0 | 6 | 6 | 2 | 3 | 2 | 19 | 4.50 |
| AAA Durham Bulls | 27 | 43.2 | 42 | 23 | 15 | 22 | 49 | 196 | 3.09 |
| AAA Salt Lake Bees | 6 | 12.2 | 12 | 9 | 7 | 9 | 18 | 58 | 4.97 |
| Total | 41 | 71.2 | 74 | 46 | 29 | 38 | 76 | 327 | 3.64 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 3 | 4.1 | 6 | 3 | 3 | 1 | 4 | 21 | 6.23 |
| AAA Durham Bulls | 7 | 8.1 | 6 | 2 | 0 | 6 | 10 | 38 | 0.00 |
| Total | 10 | 12.2 | 12 | 5 | 3 | 7 | 14 | 59 | 2.13 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 1 | 3.0 | 3 | 3 | 0 | 2 | 1 | 14 | 0.00 |
| AAA Durham Bulls | 4 | 4.2 | 11 | 9 | 4 | 2 | 4 | 27 | 7.71 |
| Total | 5 | 7.2 | 14 | 12 | 4 | 4 | 5 | 41 | 4.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 2 | 4.0 | 5 | 2 | 2 | 1 | 2 | 19 | 4.50 |
| AAA Durham Bulls | 6 | 11.2 | 6 | 1 | 1 | 8 | 13 | 50 | 0.77 |
| Total | 8 | 15.2 | 11 | 3 | 3 | 9 | 15 | 69 | 1.72 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 5 | 9.1 | 9 | 5 | 5 | 1 | 11 | 38 | 4.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Angels | 1 | 3.0 | 4 | 3 | 2 | 2 | 1 | 12 | 6.00 |
| AAA Durham Bulls | 4 | 7.2 | 9 | 6 | 5 | 5 | 9 | 36 | 5.87 |
| AAA Salt Lake Bees | 2 | 4.2 | 5 | 2 | 0 | 5 | 6 | 24 | 0.00 |
| Total | 7 | 15.1 | 18 | 11 | 7 | 12 | 16 | 72 | 4.11 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Angels | 1 | 1.0 | 2 | 3 | 0 | 1 | 1 | 7 | 0.00 |
| AAA Salt Lake Bees | 4 | 8.0 | 7 | 7 | 7 | 4 | 12 | 34 | 7.88 |
| Total | 5 | 9.0 | 9 | 10 | 7 | 5 | 13 | 41 | 7.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 9 | 8.2 | 10 | 6 | 6 | 2 | 10 | 35 | 6.23 |