Shortstop
Tevin Tucker
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 180 lb
- Born
- 2000-02-10
- Birthplace
- Petersburg, VA, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Albuquerque Isotopes | 7 | 26 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 15 | 0 | .154 |
| AA Hartford Yard Goats | 13 | 32 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 5 | .031 |
| A+ Spokane Indians | 63 | 193 | 36 | 47 | 8 | 0 | 2 | 17 | 40 | 68 | 37 | .244 |
| Total | 83 | 251 | 40 | 52 | 9 | 0 | 2 | 24 | 45 | 97 | 42 | .207 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Spokane Indians | 17 | 48 | 10 | 12 | 4 | 0 | 0 | 5 | 11 | 15 | 11 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Albuquerque Isotopes | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | .000 |
| A+ Spokane Indians | 15 | 56 | 7 | 12 | 0 | 0 | 0 | 2 | 13 | 22 | 8 | .214 |
| Total | 18 | 65 | 7 | 12 | 0 | 0 | 0 | 3 | 15 | 28 | 8 | .185 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Albuquerque Isotopes | 4 | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | .235 |
| A+ Spokane Indians | 10 | 28 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | 9 | 4 | .179 |
| Total | 14 | 45 | 8 | 9 | 1 | 0 | 1 | 5 | 5 | 18 | 4 | .200 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Spokane Indians | 15 | 41 | 9 | 10 | 2 | 0 | 0 | 5 | 8 | 15 | 11 | .244 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Hartford Yard Goats | 10 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | .000 |
| A+ Spokane Indians | 6 | 20 | 4 | 8 | 2 | 0 | 1 | 4 | 4 | 7 | 3 | .400 |
| Total | 16 | 45 | 5 | 8 | 2 | 0 | 1 | 5 | 5 | 17 | 7 | .178 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Hartford Yard Goats | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .143 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Colorado Rockies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |