Pitcher · #52
Seth Johnson
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 205 lb
- Born
- 1998-09-19
- Birthplace
- Concord, NC, USA
- MLB debut
- 2024-09-08
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 16 | 16.1 | 15 | 12 | 10 | 14 | 20 | 80 | 5.51 |
| MLB Athletics | 12 | 17.1 | 22 | 12 | 12 | 6 | 20 | 78 | 6.23 |
| AAA Lehigh Valley IronPigs | 26 | 29.0 | 21 | 8 | 7 | 11 | 40 | 121 | 2.17 |
| AAA Las Vegas Aviators | 5 | 5.1 | 4 | 1 | 1 | 3 | 7 | 22 | 1.69 |
| Total | 59 | 68.0 | 62 | 33 | 30 | 34 | 87 | 301 | 3.97 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 2 | 2.0 | 2 | 1 | 1 | 1 | 2 | 10 | 4.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 3 | 3.2 | 5 | 5 | 3 | 3 | 4 | 21 | 7.36 |
| AAA Lehigh Valley IronPigs | 8 | 8.0 | 5 | 2 | 2 | 3 | 16 | 32 | 2.25 |
| Total | 11 | 11.2 | 10 | 7 | 5 | 6 | 20 | 53 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 10 | 12.1 | 6 | 1 | 1 | 4 | 16 | 47 | 0.73 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 5 | 5.2 | 3 | 2 | 2 | 2 | 8 | 22 | 3.18 |
| AAA Lehigh Valley IronPigs | 4 | 4.2 | 4 | 1 | 0 | 2 | 6 | 21 | 0.00 |
| Total | 9 | 10.1 | 7 | 3 | 2 | 4 | 14 | 43 | 1.74 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 8 | 7.0 | 7 | 5 | 5 | 9 | 8 | 37 | 6.43 |
| AAA Lehigh Valley IronPigs | 2 | 2.0 | 4 | 3 | 3 | 1 | 0 | 11 | 13.50 |
| Total | 10 | 9.0 | 11 | 8 | 8 | 10 | 8 | 48 | 8.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 5 | 4.2 | 10 | 7 | 7 | 3 | 6 | 26 | 13.50 |
| AAA Las Vegas Aviators | 3 | 3.2 | 3 | 1 | 1 | 2 | 6 | 16 | 2.45 |
| Total | 8 | 8.1 | 13 | 8 | 8 | 5 | 12 | 42 | 8.64 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 7 | 12.2 | 12 | 5 | 5 | 3 | 14 | 52 | 3.55 |
| AAA Las Vegas Aviators | 2 | 1.2 | 1 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| Total | 9 | 14.1 | 13 | 5 | 5 | 4 | 15 | 58 | 3.14 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 8 | 9.2 | 6 | 2 | 2 | 7 | 8 | 41 | 1.86 |