Pitcher · #86
Ryan Murphy
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 190 lb
- Born
- 1999-10-08
- Birthplace
- Wappingers Falls, NY, USA
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 37 | 50.1 | 59 | 42 | 39 | 35 | 53 | 250 | 6.97 |
| AA Springfield Cardinals | 10 | 14.1 | 11 | 9 | 8 | 4 | 19 | 58 | 5.02 |
| Total | 47 | 64.2 | 70 | 51 | 47 | 39 | 72 | 308 | 6.54 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 |
| AA Springfield Cardinals | 6 | 8.2 | 6 | 4 | 3 | 0 | 12 | 32 | 3.12 |
| Total | 7 | 9.2 | 8 | 5 | 4 | 0 | 13 | 37 | 3.72 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 8 | 12.1 | 13 | 8 | 8 | 7 | 16 | 58 | 5.84 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 5 | 6.0 | 4 | 3 | 3 | 2 | 6 | 24 | 4.50 |
| AA Springfield Cardinals | 4 | 5.2 | 5 | 5 | 5 | 4 | 7 | 26 | 7.94 |
| Total | 9 | 11.2 | 9 | 8 | 8 | 6 | 13 | 50 | 6.17 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 9 | 12.0 | 19 | 12 | 11 | 13 | 13 | 67 | 8.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 7 | 9.1 | 8 | 4 | 4 | 6 | 6 | 43 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 7 | 9.2 | 13 | 14 | 12 | 7 | 11 | 53 | 11.17 |