Outfielder · #1
Rudy Martin Jr.
- Bats/Throws
- L/L
- Height
- 5' 5"
- Weight
- 155 lb
- Born
- 1996-01-31
- Birthplace
- Memphis, TN, USA
- MLB debut
- 2026-09-11
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| AAA Buffalo Bisons | 27 | 95 | 16 | 24 | 1 | 1 | 3 | 11 | 14 | 23 | 12 | .253 |
| AAA Omaha Storm Chasers | 15 | 39 | 9 | 15 | 2 | 0 | 2 | 5 | 7 | 11 | 3 | .385 |
| AA Northwest Arkansas Naturals | 49 | 165 | 40 | 43 | 6 | 0 | 6 | 24 | 34 | 49 | 30 | .261 |
| Total | 93 | 301 | 65 | 82 | 9 | 1 | 11 | 40 | 56 | 84 | 45 | .272 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Northwest Arkansas Naturals | 20 | 63 | 11 | 15 | 2 | 0 | 2 | 8 | 15 | 24 | 13 | .238 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Northwest Arkansas Naturals | 16 | 59 | 15 | 14 | 4 | 0 | 2 | 12 | 10 | 14 | 8 | .237 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Omaha Storm Chasers | 5 | 18 | 5 | 7 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | .389 |
| AA Northwest Arkansas Naturals | 13 | 43 | 14 | 14 | 0 | 0 | 2 | 4 | 9 | 11 | 9 | .326 |
| Total | 18 | 61 | 19 | 21 | 2 | 0 | 3 | 7 | 10 | 15 | 10 | .344 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Omaha Storm Chasers | 10 | 21 | 4 | 8 | 0 | 0 | 1 | 2 | 6 | 7 | 2 | .381 |
| AAA Buffalo Bisons | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | .294 |
| Total | 15 | 38 | 5 | 13 | 0 | 0 | 1 | 5 | 8 | 14 | 5 | .342 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 19 | 69 | 12 | 16 | 1 | 0 | 1 | 3 | 11 | 14 | 9 | .232 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| AAA Buffalo Bisons | 3 | 9 | 3 | 3 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | .333 |
| Total | 5 | 11 | 3 | 3 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Kansas City Royals | 11 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | .250 |