Shortstop · #47
Raimundo De Los Santos
- Bats/Throws
- S/R
- Height
- 5' 10"
- Weight
- 147 lb
- Born
- 2005-02-27
- Birthplace
- San Pedro de Macoris, Dominican Republic
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 |
| A+ Vancouver Canadians | 6 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .286 |
| A Dunedin Blue Jays | 70 | 201 | 31 | 50 | 5 | 2 | 4 | 28 | 34 | 72 | 23 | .249 |
| Total | 81 | 232 | 33 | 56 | 5 | 2 | 4 | 29 | 36 | 81 | 23 | .241 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| A Dunedin Blue Jays | 70 | 2.0 | 1 | 2 | 0 | 2 | 1 | 11 | 0.00 |
| Total | 81 | 3.0 | 2 | 2 | 0 | 3 | 1 | 16 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dunedin Blue Jays | 14 | 41 | 3 | 8 | 1 | 0 | 0 | 2 | 5 | 18 | 5 | .195 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dunedin Blue Jays | 10 | 31 | 5 | 6 | 0 | 1 | 0 | 4 | 4 | 13 | 3 | .194 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 |
| A Dunedin Blue Jays | 10 | 28 | 4 | 11 | 1 | 0 | 1 | 4 | 5 | 7 | 6 | .393 |
| Total | 15 | 38 | 5 | 11 | 1 | 0 | 1 | 4 | 6 | 12 | 6 | .289 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| A Dunedin Blue Jays | 16 | 44 | 11 | 11 | 1 | 1 | 2 | 7 | 13 | 14 | 6 | .250 |
| Total | 17 | 48 | 11 | 11 | 1 | 1 | 2 | 7 | 13 | 15 | 6 | .229 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .353 |
| A Dunedin Blue Jays | 15 | 40 | 6 | 12 | 2 | 0 | 1 | 11 | 7 | 13 | 3 | .300 |
| Total | 20 | 57 | 7 | 18 | 2 | 0 | 1 | 12 | 8 | 16 | 3 | .316 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| A Dunedin Blue Jays | 15 | 2.0 | 1 | 2 | 0 | 2 | 1 | 11 | 0.00 |
| Total | 20 | 3.0 | 2 | 2 | 0 | 3 | 1 | 16 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dunedin Blue Jays | 5 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .118 |