Catcher · #58
Matt O'Neill
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 205 lb
- Born
- 1997-08-20
- Birthplace
- Morristown, NJ, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 44 | 143 | 15 | 36 | 7 | 2 | 4 | 18 | 18 | 44 | 0 | .252 |
| AA Amarillo Sod Poodles | 17 | 53 | 7 | 10 | 4 | 0 | 2 | 12 | 11 | 13 | 0 | .189 |
| Total | 61 | 196 | 22 | 46 | 11 | 2 | 6 | 30 | 29 | 57 | 0 | .235 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 12 | 42 | 3 | 6 | 0 | 1 | 2 | 6 | 6 | 14 | 0 | .143 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 31 | 5 | 9 | 2 | 1 | 2 | 5 | 3 | 12 | 0 | .290 |
| AA Amarillo Sod Poodles | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
| Total | 12 | 40 | 6 | 9 | 2 | 1 | 2 | 5 | 5 | 14 | 0 | .225 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | .250 |
| AA Amarillo Sod Poodles | 4 | 13 | 4 | 6 | 2 | 0 | 2 | 8 | 2 | 3 | 0 | .462 |
| Total | 9 | 25 | 6 | 9 | 2 | 0 | 2 | 10 | 7 | 8 | 0 | .360 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 5 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | .263 |
| AA Amarillo Sod Poodles | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .071 |
| Total | 10 | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | .182 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 6 | 16 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .313 |
| AA Amarillo Sod Poodles | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | .182 |
| Total | 9 | 27 | 2 | 7 | 4 | 0 | 0 | 4 | 2 | 6 | 0 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 6 | 19 | 2 | 7 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | .368 |
| AA Amarillo Sod Poodles | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .167 |
| Total | 8 | 25 | 4 | 8 | 2 | 0 | 0 | 5 | 6 | 6 | 0 | .320 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 12 | 12 | 1 | 5 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | .417 |