Pitcher · #59
Mason Englert
- Bats/Throws
- S/R
- Height
- 6' 4"
- Weight
- 205 lb
- Born
- 1999-11-01
- Birthplace
- Forney, TX, USA
- MLB debut
- 2023-03-30
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 15 | 39.1 | 52 | 27 | 26 | 9 | 38 | 179 | 5.95 |
| AAA Durham Bulls | 16 | 82.2 | 89 | 44 | 39 | 15 | 88 | 348 | 4.25 |
| Total | 31 | 122.0 | 141 | 71 | 65 | 24 | 126 | 527 | 4.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 1 | 1.0 | 3 | 3 | 3 | 0 | 1 | 6 | 27.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 8 | 11.2 | 16 | 8 | 7 | 4 | 9 | 54 | 5.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 1 | 3.1 | 3 | 0 | 0 | 0 | 3 | 13 | 0.00 |
| AAA Durham Bulls | 3 | 15.1 | 19 | 8 | 8 | 3 | 14 | 67 | 4.70 |
| Total | 4 | 18.2 | 22 | 8 | 8 | 3 | 17 | 80 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 2 | 9.0 | 8 | 1 | 1 | 2 | 6 | 37 | 1.00 |
| AAA Durham Bulls | 3 | 16.0 | 15 | 9 | 8 | 1 | 19 | 66 | 4.50 |
| Total | 5 | 25.0 | 23 | 10 | 9 | 3 | 25 | 103 | 3.24 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 2 | 10.2 | 13 | 7 | 7 | 2 | 13 | 47 | 5.91 |
| AAA Durham Bulls | 2 | 7.0 | 15 | 9 | 7 | 3 | 5 | 38 | 9.00 |
| Total | 4 | 17.2 | 28 | 16 | 14 | 5 | 18 | 85 | 7.13 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 5 | 26.2 | 25 | 14 | 12 | 4 | 39 | 108 | 4.05 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 1 | 3.2 | 9 | 8 | 8 | 1 | 6 | 22 | 19.64 |
| AAA Durham Bulls | 3 | 17.2 | 15 | 4 | 4 | 4 | 11 | 69 | 2.04 |
| Total | 4 | 21.1 | 24 | 12 | 12 | 5 | 17 | 91 | 5.06 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 5 | 8.1 | 10 | 2 | 0 | 1 | 4 | 33 | 0.00 |