Pitcher · #19
Luis Morales
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 200 lb
- Born
- 2002-09-24
- Birthplace
- Antilla, Cuba
- MLB debut
- 2025-08-01
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 5 | 16.0 | 27 | 26 | 24 | 14 | 13 | 90 | 13.50 |
| AAA Las Vegas Aviators | 30 | 71.1 | 91 | 71 | 61 | 51 | 75 | 354 | 7.70 |
| Total | 35 | 87.1 | 118 | 97 | 85 | 65 | 88 | 444 | 8.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 1 | 4.1 | 5 | 5 | 5 | 2 | 5 | 20 | 10.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 1 | 3.0 | 8 | 5 | 5 | 6 | 0 | 22 | 15.00 |
| AAA Las Vegas Aviators | 3 | 12.1 | 18 | 12 | 12 | 9 | 8 | 61 | 8.76 |
| Total | 4 | 15.1 | 26 | 17 | 17 | 15 | 8 | 83 | 9.98 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 1 | 2.0 | 4 | 5 | 5 | 4 | 2 | 13 | 22.50 |
| AAA Las Vegas Aviators | 8 | 11.1 | 16 | 12 | 11 | 7 | 15 | 58 | 8.74 |
| Total | 9 | 13.1 | 20 | 17 | 16 | 11 | 17 | 71 | 10.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 4 | 10.0 | 17 | 11 | 10 | 10 | 11 | 56 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 2 | 6.2 | 10 | 11 | 9 | 2 | 6 | 35 | 12.15 |
| AAA Las Vegas Aviators | 4 | 19.0 | 17 | 11 | 9 | 7 | 23 | 81 | 4.26 |
| Total | 6 | 25.2 | 27 | 22 | 18 | 9 | 29 | 116 | 6.31 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 6 | 9.1 | 12 | 15 | 14 | 9 | 5 | 48 | 13.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 5 | 9.1 | 11 | 10 | 5 | 9 | 13 | 50 | 4.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 6 | 19.0 | 21 | 17 | 16 | 14 | 17 | 91 | 7.58 |