Outfielder · #21
Lars Nootbaar
- Bats/Throws
- L/R
- Height
- 6' 1"
- Weight
- 205 lb
- Born
- 1997-09-08
- Birthplace
- El Segundo, CA, USA
- MLB debut
- 2021-06-22
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 48 | 158 | 22 | 37 | 8 | 1 | 3 | 16 | 24 | 40 | 1 | .234 |
| MLB Arizona Diamondbacks | 42 | 127 | 17 | 31 | 6 | 0 | 5 | 17 | 22 | 30 | 1 | .244 |
| AAA Memphis Redbirds | 6 | 20 | 5 | 5 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | .250 |
| AA Springfield Cardinals | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | .167 |
| A Palm Beach Cardinals | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .667 |
| Total | 102 | 320 | 47 | 77 | 15 | 1 | 11 | 41 | 55 | 76 | 2 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 4 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .250 |
| AA Springfield Cardinals | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | .167 |
| A Palm Beach Cardinals | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .667 |
| Total | 10 | 27 | 5 | 7 | 1 | 0 | 2 | 4 | 7 | 4 | 0 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 21 | 72 | 13 | 22 | 4 | 1 | 2 | 7 | 12 | 18 | 0 | .306 |
| AAA Memphis Redbirds | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | .250 |
| Total | 23 | 80 | 16 | 24 | 4 | 1 | 3 | 11 | 14 | 20 | 0 | .300 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 25 | 77 | 8 | 13 | 3 | 0 | 1 | 8 | 12 | 21 | 1 | .169 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 21 | 63 | 7 | 14 | 4 | 0 | 3 | 11 | 11 | 10 | 1 | .222 |
| MLB St. Louis Cardinals | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
| Total | 23 | 72 | 8 | 16 | 5 | 0 | 3 | 12 | 11 | 11 | 1 | .222 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 21 | 64 | 10 | 17 | 2 | 0 | 2 | 6 | 11 | 20 | 0 | .266 |