Pitcher · #60
Kendry Rojas
- Bats/Throws
- L/L
- Height
- 6' 2"
- Weight
- 190 lb
- Born
- 2002-11-26
- Birthplace
- Ciego de Avila, Cuba
- MLB debut
- 2026-04-22
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 12 | 29.2 | 23 | 11 | 11 | 22 | 34 | 130 | 3.34 |
| AAA St. Paul Saints | 14 | 38.0 | 32 | 12 | 12 | 12 | 38 | 153 | 2.84 |
| A Fort Myers Mighty Mussels | 1 | 1.1 | 2 | 2 | 0 | 2 | 2 | 7 | 0.00 |
| Total | 27 | 69.0 | 57 | 25 | 23 | 36 | 74 | 290 | 3.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 1 | 2.0 | 2 | 0 | 0 | 3 | 0 | 8 | 0.00 |
| AAA St. Paul Saints | 3 | 9.0 | 6 | 0 | 0 | 2 | 10 | 33 | 0.00 |
| A Fort Myers Mighty Mussels | 1 | 1.1 | 2 | 2 | 0 | 2 | 2 | 7 | 0.00 |
| Total | 5 | 12.1 | 10 | 2 | 0 | 7 | 12 | 48 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 4 | 12.1 | 9 | 2 | 2 | 7 | 14 | 53 | 1.46 |
| AAA St. Paul Saints | 2 | 6.0 | 8 | 4 | 4 | 3 | 5 | 29 | 6.00 |
| Total | 6 | 18.1 | 17 | 6 | 6 | 10 | 19 | 82 | 2.95 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 1 | 2.0 | 1 | 1 | 1 | 3 | 4 | 10 | 4.50 |
| AAA St. Paul Saints | 2 | 4.1 | 6 | 5 | 5 | 1 | 4 | 19 | 10.38 |
| Total | 3 | 6.1 | 7 | 6 | 6 | 4 | 8 | 29 | 8.53 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 5 | 12.1 | 9 | 5 | 5 | 8 | 15 | 53 | 3.65 |
| AAA St. Paul Saints | 1 | 2.2 | 4 | 2 | 2 | 1 | 3 | 12 | 6.75 |
| Total | 6 | 15.0 | 13 | 7 | 7 | 9 | 18 | 65 | 4.20 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 1 | 1.0 | 2 | 3 | 3 | 1 | 1 | 6 | 27.00 |
| AAA St. Paul Saints | 4 | 12.0 | 7 | 1 | 1 | 3 | 12 | 45 | 0.75 |
| Total | 5 | 13.0 | 9 | 4 | 4 | 4 | 13 | 51 | 2.77 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 2 | 4.0 | 1 | 0 | 0 | 2 | 4 | 15 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 3 | 6.2 | 7 | 7 | 7 | 1 | 7 | 28 | 9.45 |