Pitcher · #67
Kade Morris
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 190 lb
- Born
- 2002-06-21
- Birthplace
- Modesto, CA, USA
- MLB debut
- 2026-06-06
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 6 | 17.1 | 30 | 21 | 21 | 7 | 10 | 89 | 10.90 |
| AAA Las Vegas Aviators | 18 | 97.0 | 97 | 50 | 44 | 34 | 71 | 413 | 4.08 |
| Total | 24 | 114.1 | 127 | 71 | 65 | 41 | 81 | 502 | 5.12 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 1 | 5.2 | 4 | 1 | 1 | 2 | 5 | 23 | 1.59 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 5 | 25.2 | 30 | 17 | 15 | 14 | 19 | 119 | 5.26 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 5 | 29.1 | 29 | 15 | 14 | 10 | 25 | 121 | 4.30 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 2 | 7.0 | 12 | 10 | 10 | 4 | 6 | 35 | 12.86 |
| AAA Las Vegas Aviators | 3 | 19.0 | 18 | 9 | 9 | 3 | 11 | 76 | 4.26 |
| Total | 5 | 26.0 | 30 | 19 | 19 | 7 | 17 | 111 | 6.58 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 1 | 3.0 | 7 | 3 | 3 | 2 | 0 | 18 | 9.00 |
| AAA Las Vegas Aviators | 1 | 2.0 | 5 | 5 | 2 | 1 | 1 | 14 | 9.00 |
| Total | 2 | 5.0 | 12 | 8 | 5 | 3 | 1 | 32 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 2 | 4.2 | 6 | 3 | 3 | 0 | 4 | 22 | 5.79 |
| AAA Las Vegas Aviators | 1 | 3.0 | 3 | 1 | 1 | 1 | 2 | 12 | 3.00 |
| Total | 3 | 7.2 | 9 | 4 | 4 | 1 | 6 | 34 | 4.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 1 | 2.2 | 5 | 5 | 5 | 1 | 0 | 14 | 16.88 |
| AAA Las Vegas Aviators | 2 | 12.1 | 8 | 2 | 2 | 3 | 8 | 48 | 1.46 |
| Total | 3 | 15.0 | 13 | 7 | 7 | 4 | 8 | 62 | 4.20 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 3 | 6.0 | 8 | 4 | 4 | 3 | 5 | 26 | 6.00 |