Outfielder · #37
Junior Perez
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 165 lb
- Born
- 2001-07-04
- Birthplace
- San Cristobal, Dominican Republic
- MLB debut
- 2026-06-18
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 22 | 35 | 5 | 6 | 0 | 0 | 3 | 6 | 1 | 14 | 0 | .171 |
| AAA Charlotte Knights | 51 | 181 | 35 | 41 | 12 | 2 | 8 | 22 | 25 | 78 | 15 | .227 |
| AAA Las Vegas Aviators | 36 | 138 | 23 | 29 | 5 | 2 | 5 | 19 | 13 | 51 | 4 | .210 |
| Total | 109 | 354 | 63 | 76 | 17 | 4 | 16 | 47 | 39 | 143 | 19 | .215 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 4 | 17 | 5 | 5 | 1 | 0 | 1 | 4 | 3 | 5 | 0 | .294 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 21 | 81 | 11 | 10 | 0 | 1 | 3 | 10 | 7 | 29 | 3 | .123 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 11 | 40 | 7 | 14 | 4 | 1 | 1 | 5 | 3 | 17 | 1 | .350 |
| AAA Charlotte Knights | 10 | 39 | 7 | 10 | 2 | 1 | 0 | 4 | 4 | 13 | 3 | .256 |
| Total | 21 | 79 | 14 | 24 | 6 | 2 | 1 | 9 | 7 | 30 | 4 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 10 | 16 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 8 | 0 | .250 |
| AAA Charlotte Knights | 10 | 35 | 8 | 7 | 3 | 1 | 2 | 3 | 6 | 20 | 2 | .200 |
| Total | 20 | 51 | 11 | 11 | 3 | 1 | 4 | 7 | 7 | 28 | 2 | .216 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 12 | 19 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | .105 |
| AAA Charlotte Knights | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Total | 13 | 22 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | .136 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 19 | 65 | 13 | 14 | 3 | 0 | 3 | 7 | 11 | 30 | 6 | .215 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 11 | 39 | 6 | 9 | 3 | 0 | 3 | 8 | 4 | 15 | 4 | .231 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 13 | 25 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | .160 |