Pitcher · #52
Juan Burgos
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 190 lb
- Born
- 1999-12-22
- Birthplace
- Santiago, Dominican Republic
- MLB debut
- 2025-07-01
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 4 | 4.1 | 3 | 1 | 1 | 0 | 0 | 17 | 2.08 |
| AAA Reno Aces | 46 | 48.2 | 52 | 38 | 37 | 26 | 43 | 225 | 6.84 |
| Total | 50 | 53.0 | 55 | 39 | 38 | 26 | 43 | 242 | 6.45 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 8.1 | 5 | 7 | 6 | 4 | 8 | 35 | 6.48 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 10.0 | 14 | 10 | 10 | 5 | 5 | 48 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 1.1 | 2 | 1 | 1 | 0 | 0 | 6 | 6.75 |
| AAA Reno Aces | 6 | 8.1 | 9 | 5 | 5 | 4 | 5 | 38 | 5.40 |
| Total | 7 | 9.2 | 11 | 6 | 6 | 4 | 5 | 44 | 5.59 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| AAA Reno Aces | 8 | 8.1 | 4 | 4 | 4 | 4 | 8 | 33 | 4.32 |
| Total | 9 | 9.2 | 5 | 4 | 4 | 4 | 8 | 39 | 3.72 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| AAA Reno Aces | 6 | 6.0 | 13 | 9 | 9 | 3 | 6 | 35 | 13.50 |
| Total | 8 | 7.2 | 13 | 9 | 9 | 3 | 6 | 40 | 10.57 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 6 | 5.2 | 5 | 3 | 3 | 6 | 10 | 28 | 4.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 3 | 2.1 | 6 | 4 | 4 | 2 | 7 | 15 | 15.43 |